Mr. Bhavik R. Panchal
+91 99791 18972
Machine Details
Triple action Scrape metal Baler machine (Scrap press from three side with the help of three cylinders, Turn out and Side out)
Specification | SRI-T1 | SRI-T2 | SRI-T3 | SRI-T4 | SRI-T5 |
---|---|---|---|---|---|
Container Box Size (Inch) (H x W x L) | 16 x 17 x 40 | 22 x 22 x 50 | 25 x 24 x 60 | 25 x 30 x 60 | 30 x 40 x 60 |
Bale Size (Inch) (H x W x L) | 8 x 8 x 8-10 | 12 x 12 x 10-12 | 14 x 14 x 12-14 | 16 x 16 x 12-16 | 18 x 18 x 15-18 |
Bale Weight (Kg) | 20-25 Kg | 25-50 Kg | 40-60 Kg | 50-90 Kg | 100-140 kg |
Electric Motor (Hp) | 15 | 20 | 25 | 30 | 40 |
Production/Shift (Ton) | 4-6 | 6-8 | 8-12 | 12-14 | 14-18 |
Oil Tank Capacity (Liter) | 300 | 500 | 800 | 800 | 1000 |
Machine Weight Approx. | 4 Ton | 6 Ton | 6.7 Ton | 7 Ton | 10 Ton |
Bale Production Depends on Pressing Material and Labor works |
---|
Operation | Manual / Semi-automatic / Fully -automatic |
---|---|
Optional | Shearing blade / Heat exchanger |